Results by Category

Marysville to Melbourne 2012 - Category results

Individual

Individual Female - Open (18-39)

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
1 Peri Gray 9 9:10:09 59 1:41:14 50 1 2 1:55:22 117 3 8 1:17:55 109 2 10 1:06:57 93 3 21 1:29:55 78 2 11 1:38:46 57 1 5
2 Jacqui Watts 11 9:12:11 66 1:43:32 62 2 5 1:43:33 51 1 2 1:22:18 143 5 18 1:07:36 97 4 23 1:29:41 77 1 10 1:45:31 89 3 16
3 Bernadette Dornom 10 9:18:59 78 3:39:02 242 11 40 1:18:49 121 3 13 1:04:12 64 2 9 1:30:25 80 3 12 1:46:31 95 4 17
4 Elizabeth Dornom 8 9:22:11 84 1:44:58 70 3 7 1:53:00 100 2 6 1:20:08 128 4 14 1:03:58 62 1 8 1:35:47 125 5 21 1:44:20 83 2 12
5 Heidi Littleford 51 9:43:20 116 1:45:42 78 4 9 1:59:24 143 4 13 1:24:05 156 6 21 1:14:22 147 7 42 1:32:47 95 4 15 1:47:00 98 5 19
6 Kylie Royal 52 10:15:34 163 1:58:49 170 6 28 2:12:16 200 8 25 1:28:58 188 9 27 1:10:35 116 6 31 1:36:54 132 6 24 1:48:02 109 6 22
7 Tina Mccarthy 48 10:20:46 172 1:47:42 95 5 11 2:09:01 191 7 23 1:27:52 183 8 26 1:08:59 104 5 26 1:43:33 167 7 31 2:03:39 180 7 34
8 Dannielle Roberts 53 11:14:22 213 2:12:59 224 9 52 2:07:13 181 6 19 1:26:50 178 7 25 1:34:22 222 10 63 1:43:41 170 8 32 2:09:17 198 9 41
9 Alice Robb 49 11:17:24 214 2:17:38 231 10 56 2:04:07 171 5 18 1:16:35 95 1 7 1:29:51 214 9 61 2:01:41 219 10 48 2:07:32 192 8 38
10 Keleigh Jane Robinson 50 11:45:27 219 2:10:42 218 8 49 2:29:46 228 10 33 1:31:53 208 10 33 1:28:39 210 8 60 1:51:20 195 9 37 2:13:07 208 10 44

Individual Female - Veteran (40-49)

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
1 Alison Whitehead 54 11:04:13 205 1:54:37 143 1 25 2:26:09 225 1 32 1:29:55 197 1 31 1:14:14 146 1 41 1:54:33 205 1 43 2:04:45 186 1 36

Individual Female - Vintage (50+)

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
1 Su Pretto 73 9:49:55 125 1:51:59 121 1 22 1:56:16 124 1 9 1:17:08 101 1 9 1:20:08 185 1 51 1:32:02 88 1 13 1:52:22 126 1 27

Individual Male - Junior (Under 18)

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
1 Enrique Klix 79 10:36:36 185 1:56:23 155 1 129 2:13:57 205 1 179 1:30:04 198 1 167 1:19:44 183 1 133 1:41:26 162 1 132 1:55:02 141 1 113
2 Mike James 78 12:45:03 234 2:12:21 223 2 172 2:31:29 233 2 198 1:42:22 230 2 189 1:46:47 233 2 167 2:07:12 224 2 176 2:24:52 224 2 178

Individual Male - Open (18-39)

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
1 James Pretto 27 7:43:00 4 1:24:15 4 1 4 1:35:13 8 3 8 1:04:07 8 4 8 1:02:55 47 5 43 1:11:09 7 1 7 1:25:21 10 2 10
2 Luke Haines 1 7:51:00 5 1:28:48 14 4 14 1:33:13 6 2 6 1:01:26 3 1 3 1:00:34 34 3 31 1:17:37 18 4 17 1:29:22 19 4 18
3 Alexander Polizzi 6 7:56:40 7 1:33:57 24 9 24 1:36:54 12 4 12 1:04:43 9 5 9 1:00:10 31 1 29 1:16:11 13 2 12 1:24:45 8 1 8
4 Rhys Newsome 4 8:18:38 13 1:24:17 6 2 6 1:37:00 13 5 13 1:03:13 5 3 5 1:00:24 32 2 30 1:29:11 74 11 65 1:44:33 84 12 72
5 David Simpfendorfer 22 8:32:34 17 1:29:16 15 5 15 1:32:47 5 1 5 1:01:31 4 2 4 1:11:26 122 13 90 1:31:42 86 15 74 1:45:52 92 13 76
6 Mark Duncan 33 8:39:04 22 1:35:19 31 14 31 1:41:15 37 6 36 1:15:03 80 10 75 1:08:59 104 9 79 1:22:48 41 5 37 1:35:40 41 5 39
7 Tim Naughtin 5 8:40:42 23 1:38:16 41 15 40 1:48:48 80 11 77 1:10:24 37 7 36 1:19:03 176 18 127 1:17:19 17 3 16 1:26:52 14 3 14
8 Aaron Dodd 3 8:51:30 31 1:33:58 26 10 26 1:46:21 65 10 63 1:16:46 98 13 90 1:10:18 114 12 85 1:25:18 53 7 49 1:38:49 58 7 53
9 Shay Mcleod 39 8:59:47 42 1:43:17 59 18 57 1:46:03 62 8 60 1:12:44 52 8 51 1:09:58 112 11 83 1:27:56 67 9 59 1:39:49 61 8 56
10 William McClatchie 45 9:01:01 44 1:25:30 8 3 8 1:51:06 93 13 89 1:18:10 111 17 101 1:02:33 43 4 39 1:30:04 79 12 68 1:53:38 133 19 105
11 Anthony Flynn 12 9:04:19 49 1:33:54 23 8 23 1:52:17 99 16 94 1:14:31 75 9 72 1:06:41 88 8 69 1:35:22 122 17 102 1:41:34 71 9 63
12 Tony McRae 43 9:05:09 52 1:29:58 16 6 16 1:58:51 140 22 128 1:17:47 107 16 98 1:04:54 71 7 60 1:26:19 58 8 53 1:47:20 102 15 82
13 Simon O'Brien 40 9:11:37 65 1:42:29 55 17 53 1:49:38 87 12 83 1:17:19 102 15 93 1:21:52 191 23 139 1:23:34 43 6 39 1:36:45 46 6 44
14 Dave Talbot 19 9:12:46 69 1:31:10 18 7 18 1:51:13 94 14 90 1:17:06 100 14 92 1:11:37 126 14 92 1:39:02 148 20 121 1:42:38 75 10 67
15 Robbie Savage 38 9:12:53 70 1:34:18 30 13 30 2:00:11 150 23 136 1:19:20 124 19 111 1:04:38 68 6 58 1:28:15 71 10 62 1:46:11 94 14 78
16 Brad Chiller 15 9:37:52 104 1:45:41 77 19 69 1:55:48 121 19 113 1:18:12 114 18 104 1:23:54 197 26 143 1:30:54 82 14 70 1:43:23 78 11 70
17 Bart Newman 13 9:38:28 106 1:34:07 28 12 28 1:56:52 129 20 119 1:22:39 146 24 127 1:16:50 165 17 120 1:35:22 122 17 102 1:52:38 128 18 101
18 Ben Rattray 14 9:39:30 109 1:34:00 27 11 27 1:46:09 63 9 61 1:16:12 89 12 83 1:14:50 153 16 109 1:39:42 153 23 126 2:08:37 195 30 157
19 Matt Tait 36 9:41:09 112 1:46:01 82 20 73 1:42:06 42 7 41 1:08:21 19 6 19 1:29:00 211 29 151 1:38:25 144 19 118 1:57:16 153 20 124
20 Chris Kelly 16 10:00:25 139 1:48:19 97 24 86 1:55:46 120 18 112 1:15:37 84 11 79 1:09:47 108 10 81 1:46:01 180 27 147 2:04:55 187 27 151
21 David Leggo 20 10:02:02 141 1:52:54 129 25 106 1:57:37 134 21 123 1:20:57 132 20 117 1:12:31 135 15 99 1:39:20 151 22 124 1:58:43 162 21 132
22 Ed Jackson 23 10:05:50 144 1:53:40 133 26 110 2:01:52 160 24 145 1:24:27 159 27 138 1:21:26 189 22 137 1:33:31 106 16 88 1:50:54 120 16 96
23 David Ogilvie 21 10:07:57 151 1:39:47 47 16 46 1:51:35 96 15 92 1:30:27 199 29 168 1:19:33 181 20 132 1:45:16 179 26 146 2:01:19 171 24 140
24 James Buckingham 26 10:13:22 161 1:47:09 91 23 81 2:02:12 163 25 148 1:23:45 154 26 134 1:28:21 209 28 150 1:30:49 81 13 69 2:01:06 169 23 139
25 Leigh Barratt 32 10:17:48 167 1:55:11 148 28 123 1:54:41 110 17 104 1:22:46 149 25 130 1:20:04 184 21 134 1:41:02 159 24 130 2:04:04 183 26 149
26 Jonathan Murray 30 10:25:04 177 1:46:58 87 21 77 2:03:46 169 27 152 1:21:53 139 22 122 1:19:10 177 19 128 1:52:52 202 30 162 2:00:25 167 22 137
27 Tristan McGrath 44 10:41:14 187 1:54:04 138 27 115 2:02:18 164 26 149 1:22:15 141 23 124 1:29:47 213 31 153 1:49:23 188 28 154 2:03:27 178 25 145
28 Iain Byrnes 24 11:12:36 210 1:57:44 160 31 133 2:15:13 209 30 181 1:35:46 216 31 179 1:52:03 236 33 169 1:39:19 150 21 123 1:52:31 127 17 100
29 Kent Wyllie 31 11:12:58 211 1:56:32 156 30 130 2:18:57 215 33 187 1:36:48 219 33 181 1:22:57 195 25 142 1:51:27 196 29 159 2:06:17 190 28 153
30 Matt Brady 34 11:13:17 212 1:47:00 88 22 78 2:18:24 213 31 185 1:36:04 217 32 180 1:22:50 193 24 140 1:55:19 206 31 163 2:13:40 209 32 165
31 Daniel Dobber 17 11:28:13 216 2:08:28 205 34 160 2:08:58 190 28 168 1:21:46 138 21 121 1:56:03 238 34 171 1:44:40 176 25 143 2:08:18 194 29 156
32 John Dalton 28 11:34:11 217 1:59:54 176 33 148 2:18:51 214 32 186 1:29:19 190 28 163 1:26:23 206 27 148 2:08:22 226 34 178 2:11:22 204 31 163
33 James Black 25 12:20:50 225 2:10:05 214 35 167 2:22:22 222 34 192 1:39:49 224 34 183 1:37:19 223 32 160 2:06:16 221 33 173 2:24:59 225 33 179
34 Paul Davies 37 13:12:53 236 2:10:27 217 36 169 2:44:33 237 35 201 1:52:44 238 35 194 1:59:38 240 35 173 1:56:18 209 32 165 2:29:13 229 34 183
35 John Power 29 22:29:14 240 1:56:02 153 29 127 2:11:54 199 29 175 1:32:41 210 30 176 1:29:27 212 30 152 3:19:10 240 35 190 DNF

Individual Male - Veteran (40-49)

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
1 Reece Stephens 2 7:59:19 8 1:24:17 6 1 6 1:35:13 8 1 8 1:04:03 7 1 7 0:59:02 26 1 25 1:23:13 42 1 38 1:33:31 29 1 28
2 Brent Ranson 58 9:15:25 73 1:39:36 46 4 45 1:49:34 86 3 82 1:12:06 47 2 46 1:12:10 129 4 95 1:33:56 110 6 92 1:48:03 110 5 88
3 Simon Williams 66 9:20:34 79 1:45:35 75 6 67 1:42:36 43 2 42 1:13:55 65 3 63 1:12:01 128 3 94 1:35:53 127 7 105 1:50:34 119 7 95
4 Eric Van Doorn 59 9:38:03 105 1:45:37 76 7 68 1:55:49 122 7 114 1:21:29 136 7 120 1:17:26 168 7 122 1:32:11 91 3 78 1:45:31 89 3 74
5 Duncan Tennyson 64 9:55:40 132 1:42:22 54 5 52 1:57:15 133 8 122 1:27:58 184 12 158 1:11:27 124 2 91 1:43:48 171 12 139 1:52:50 130 8 103
6 Richard Jennings 60 10:05:11 143 2:04:46 193 17 157 2:00:41 155 10 140 1:25:27 166 10 144 1:15:58 158 6 113 1:32:41 94 4 80 1:45:38 91 4 75
7 Steve Akins 56 10:10:29 157 1:50:29 111 8 94 1:50:19 90 4 86 1:22:17 142 8 125 1:25:17 198 10 144 1:40:40 156 9 128 2:01:27 173 9 142
8 Mick Donovan 69 10:13:21 160 1:57:59 162 11 135 2:09:54 196 13 172 1:24:49 160 9 139 1:26:32 207 11 149 1:32:07 90 2 77 1:42:00 72 2 64
9 Tim Calver 63 10:16:10 165 1:33:57 24 2 24 1:54:07 106 5 100 1:25:29 167 11 145 1:38:33 224 16 161 1:33:18 101 5 85 2:10:46 203 14 162
10 Marcus Speed 71 10:32:31 181 1:53:43 134 9 111 1:55:02 112 6 106 1:17:37 106 4 97 1:18:10 171 8 123 1:46:43 182 13 149 2:21:16 221 16 175
11 Michael Gallasch 62 10:36:02 184 2:02:30 188 15 154 2:00:36 153 9 138 1:19:42 125 5 112 1:19:30 180 9 131 1:43:15 166 10 136 2:10:29 202 13 161
12 Gus Kelly 61 10:48:44 192 1:53:43 134 9 111 2:07:17 182 12 163 1:29:52 196 13 166 1:31:32 216 13 155 1:43:37 168 11 137 2:02:43 176 11 144
13 Ashley Arnott 72 10:50:34 195 2:04:11 192 16 156 2:03:39 168 11 151 1:20:38 129 6 115 1:30:03 215 12 154 1:50:30 191 14 155 2:01:33 174 10 143
14 Haydn Brennan 68 11:22:24 215 1:59:23 173 13 145 2:28:45 227 17 195 1:42:37 231 17 190 1:46:44 232 18 166 1:36:11 130 8 108 1:48:44 113 6 91
15 Brett Belfield 65 11:46:22 220 2:00:43 180 14 151 2:13:11 201 14 176 1:30:52 202 14 171 1:45:21 230 17 165 1:57:15 210 15 166 2:19:00 218 15 173
16 Justin Smart 55 12:27:09 228 2:09:39 209 18 163 2:30:43 230 19 197 1:43:08 232 18 191 1:33:11 221 15 159 2:08:29 227 17 179 2:21:59 223 17 177
17 Jamey Blaikie 70 12:29:31 229 1:58:04 164 12 137 2:19:03 216 15 188 1:34:04 215 15 178 1:31:48 217 14 156 2:08:08 225 16 177 2:58:24 235 18 188
18 Alex Harratt 57 12:39:53 232 2:20:37 236 19 177 2:30:10 229 18 196 1:40:13 225 16 184 1:49:17 235 19 168 2:11:35 229 18 181 2:08:01 193 12 155

Individual Male - Vintage (50+)

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
1 James Sloan 7 9:02:22 47 1:51:21 114 3 96 1:49:26 85 3 81 1:15:18 81 3 76 1:16:43 164 3 119 1:21:16 34 1 30 1:28:18 16 1 16
2 Peter Robson 74 9:34:00 99 1:42:18 53 2 51 1:48:44 79 2 76 1:14:25 74 2 71 1:06:09 84 1 67 1:46:26 181 4 148 1:55:58 145 3 116
3 Dennis Boyle 75 9:35:41 101 1:39:35 45 1 44 1:58:27 139 4 127 1:19:51 127 4 114 1:16:14 160 2 115 1:33:39 108 3 90 1:47:55 107 2 86
4 Stephen Hanlon 76 9:40:32 111 1:52:40 127 4 104 1:40:10 30 1 29 1:11:40 45 1 44 1:25:52 201 4 146 1:33:26 102 2 86 1:56:44 149 4 120

Teams

Team of 3 - Female

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
1 Scrambled Legs 108 8:49:25 28 1:46:44 85 3 10 1:58:14 136 8 12 1:18:34 118 5 12 1:03:44 60 4 7 1:13:40 10 1 1 1:28:29 17 1 1
2 Vigor Vultures 115 9:02:04 46 1:38:07 40 1 1 1:56:41 126 6 10 1:12:53 54 2 2 1:07:54 101 5 24 1:26:20 59 4 6 1:40:09 64 3 7
3 The Adeladies 113 9:14:05 71 1:43:27 61 2 4 1:52:15 98 4 5 1:15:54 86 4 6 0:59:21 28 1 2 1:27:57 68 6 9 1:55:11 143 9 29
4 Synergy 110 9:14:33 72 1:57:03 158 7 27 1:47:03 70 2 3 1:14:42 77 3 5 1:13:56 145 8 40 1:20:34 30 2 3 1:41:15 67 4 8
5 The IrishOz Calini 114 9:16:02 75 1:48:40 102 5 13 1:39:29 26 1 1 1:08:46 25 1 1 1:00:25 33 2 3 1:53:22 203 10 41 1:45:20 88 6 15
6 Chloe and Betty 106 9:22:56 87 1:48:27 100 4 12 1:48:53 81 3 4 1:23:41 153 9 20 1:03:33 56 3 5 1:33:27 103 7 17 1:44:55 87 5 14
7 Team Take One - Virgins 112 9:44:29 119 2:05:27 195 9 38 1:55:05 113 5 7 1:21:29 136 7 17 1:09:52 111 6 29 1:25:53 56 3 5 1:46:43 97 7 18
8 Flying Vets 107 9:47:05 121 2:01:28 182 8 31 1:57:06 130 7 11 1:21:17 135 6 16 1:13:20 141 7 38 1:26:43 60 5 7 1:47:11 100 8 20
9 Team Take One - Pioneers 111 9:51:28 127 1:55:22 149 6 26 2:00:07 149 9 14 1:22:29 145 8 19 1:18:36 174 9 49 1:36:27 131 8 23 1:38:27 52 2 3
10 Sister Act 109 12:23:17 226 2:18:59 232 10 57 2:45:57 238 10 37 1:29:41 194 10 30 1:40:27 226 10 64 1:49:10 187 9 34 2:19:03 219 10 46

Team of 3 - Male

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
1 'Fitness Paddlers Australia - Team 1' 116 7:37:07 3 1:37:55 37 7 37 1:28:42 3 1 3 1:00:24 1 1 1 0:57:49 21 7 20 1:09:28 5 3 5 1:22:49 7 3 7
2 Mexican Cousins 134 8:07:47 10 1:28:42 13 3 13 1:48:36 78 19 75 1:11:12 41 12 40 0:54:22 8 2 7 1:16:46 14 4 13 1:28:09 15 5 15
3 The Vigorians 148 8:10:46 11 1:33:08 21 6 21 1:40:46 32 8 31 1:07:47 17 3 17 0:56:12 17 5 16 1:18:09 20 5 19 1:34:44 38 10 36
4 Sphinc Pedda-Pants 141 8:22:12 16 1:25:49 9 1 9 1:48:20 76 18 73 1:22:43 148 21 129 0:55:27 13 4 12 1:19:39 27 6 26 1:30:14 21 6 20
5 K-Dsquared 131 8:32:37 18 1:55:10 147 23 122 1:45:41 58 16 56 1:13:04 56 15 54 1:14:27 149 23 106 1:07:14 4 2 4 1:17:01 3 1 3
6 Are we there yet? 118 8:35:36 21 1:30:04 17 4 17 1:44:35 55 14 53 1:18:52 122 18 109 1:05:24 78 16 62 1:22:22 39 8 35 1:34:19 33 9 32
7 Craig and Steve 122 8:41:57 25 1:53:50 136 21 113 1:38:00 20 4 20 1:10:11 35 10 34 1:01:29 37 8 34 1:26:02 57 13 52 1:32:25 26 7 25
8 Kayak Melbourne.com.au 132 8:46:07 27 1:28:25 12 2 12 1:37:14 16 3 16 1:09:21 30 7 29 1:03:16 53 11 49 1:39:13 149 23 122 1:48:38 112 16 90
9 HuffNPuff Boys 128 8:50:49 30 1:52:43 128 19 105 1:43:12 48 12 47 1:08:00 18 4 18 1:04:11 63 15 55 1:24:55 48 10 44 1:37:48 49 12 47
10 Inspire 130 8:54:26 38 1:31:20 19 5 19 1:39:16 24 5 24 1:09:59 33 8 32 0:54:17 7 1 6 1:36:05 128 20 106 2:03:29 179 24 146
11 The DDD Crew 145 8:55:43 39 1:51:31 117 17 99 1:43:26 50 13 49 1:13:10 58 16 56 1:08:43 103 19 78 1:21:16 34 7 30 1:37:37 48 11 46
12 Plod 137 8:59:13 41 1:58:38 167 26 140 2:00:01 148 26 135 1:29:14 189 29 162 1:09:26 106 20 80 1:04:08 2 1 2 1:17:46 4 2 4
13 I Thought This Was All Downhill 129 9:00:28 43 1:52:00 122 18 100 1:41:00 34 9 33 1:15:18 81 17 76 1:03:41 57 13 52 1:25:17 52 12 48 1:43:12 77 15 69
14 Run of the Jedi 139 9:08:18 55 1:47:53 96 14 85 1:31:30 4 2 4 1:03:31 6 2 6 1:16:06 159 25 114 1:35:09 117 17 98 1:54:09 135 17 107
15 The Difference 146 9:11:04 62 1:45:58 81 13 72 1:42:03 40 10 39 1:08:22 20 5 20 1:01:52 39 9 35 1:35:42 124 19 104 1:57:07 152 21 123
16 Devo 125 9:11:33 64 1:54:28 142 22 118 1:46:50 68 17 66 1:20:53 130 19 116 1:03:46 61 14 54 1:24:19 45 9 41 1:41:17 68 13 60
17 Dave and the Cooper Brothers 124 9:28:18 91 1:43:42 64 10 58 1:45:38 57 15 55 1:12:42 50 14 49 1:03:17 54 12 50 1:43:39 169 25 138 1:59:20 164 22 134
18 Damo & Dunc 123 9:32:24 96 1:42:36 58 9 56 1:39:35 27 6 26 1:23:33 151 22 132 0:54:44 11 3 10 1:57:21 211 28 167 1:54:35 139 19 111
19 Black knights of INCC 121 9:36:40 103 2:07:55 203 28 159 1:49:04 83 20 79 1:22:40 147 20 128 1:18:20 173 27 125 1:24:58 49 11 45 1:33:43 30 8 29
20 Bendigo Miners 120 9:39:24 107 1:59:10 172 27 144 1:42:03 40 10 39 1:09:09 27 6 26 1:21:18 188 30 136 1:31:39 85 16 73 1:56:05 147 20 118
21 Mr Verandah 135 9:39:54 110 1:44:22 68 11 62 1:53:31 102 22 96 1:12:15 48 13 47 1:03:03 49 10 45 1:35:18 121 18 101 2:11:25 205 28 164
22 Rock Scissors Paper for who does the first run 138 9:43:13 115 1:58:25 165 25 138 1:40:36 31 7 30 1:26:48 177 25 153 1:16:21 161 26 116 1:26:53 62 14 55 1:54:10 136 18 108
23 Two Rat Sarkies 150 9:46:06 120 1:48:38 101 15 89 1:51:14 95 21 91 1:10:32 39 11 38 1:10:56 118 21 87 1:40:51 157 24 129 2:03:55 182 25 148
24 Team Malbec 143 10:07:51 150 1:39:10 44 8 43 1:57:12 132 24 121 1:26:15 174 24 150 0:57:42 20 6 19 1:51:30 198 27 160 2:16:02 214 29 169
25 KelderKlan 133 10:08:38 154 1:45:51 79 12 70 1:58:26 138 25 126 1:32:45 211 30 177 1:12:41 137 22 100 1:38:50 146 22 120 2:00:05 166 23 136
26 The Misfits 147 10:09:25 155 2:11:10 220 31 170 1:56:31 125 23 116 1:27:05 180 27 155 1:07:37 98 18 75 1:44:29 174 26 141 1:42:33 74 14 66
27 Almost Didn't 117 10:17:58 168 1:55:40 150 24 124 2:19:43 218 31 189 1:10:08 34 9 33 1:06:59 94 17 73 1:27:12 64 15 56 2:18:16 217 30 172
28 Team Zaidee 144 10:59:57 200 1:50:20 110 16 93 2:05:43 176 28 158 1:23:39 152 23 133 1:19:11 178 28 129 2:15:17 231 31 183 2:05:47 189 26 152
29 Army Jerk 119 11:03:32 204 2:09:51 213 30 166 2:10:12 197 29 173 1:40:58 226 31 185 1:14:41 151 24 107 1:38:23 143 21 117 2:09:27 200 27 159
30 Double Trouble 127 11:07:28 209 2:31:36 243 32 181 2:14:26 208 30 180 1:28:28 185 28 159 1:20:49 187 29 135 2:07:10 223 29 175 1:24:59 9 4 9

Team of 3 - Mixed

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
1 Nick Dan Dan Nick Dan Dan 136 8:42:51 26 1:51:26 116 7 98 1:36:30 10 1 10 1:05:58 14 1 14 1:11:27 124 7 34 1:21:04 33 3 29 1:36:26 44 3 42
2 Team NED 165 9:04:42 50 1:50:09 108 6 16 1:49:51 88 8 84 1:26:05 169 11 146 1:01:50 38 1 4 1:21:20 36 4 32 1:35:27 40 2 38
3 OutOfMyMind 161 9:07:46 54 1:38:45 42 3 41 1:50:33 91 9 87 1:12:42 50 2 49 1:05:09 73 4 61 1:40:39 155 13 28 1:39:58 63 4 6
4 Western Suburbs Tri-ing to have fun! 170 9:08:49 56 1:38:03 38 2 38 1:48:57 82 7 78 1:20:54 131 9 15 1:25:29 199 12 55 1:20:55 32 2 4 1:34:31 34 1 2
5 Team Bell 164 9:11:07 63 1:24:15 4 1 4 1:37:01 14 2 14 1:13:47 63 3 61 1:42:41 228 16 163 1:32:16 92 7 14 1:41:07 65 5 58
6 MCC- Paul family 158 9:22:54 86 2:00:27 178 12 29 1:47:30 73 6 70 1:14:03 67 4 65 1:12:33 136 8 37 1:18:32 21 1 20 1:49:49 118 8 24
7 Amazing Racers 154 9:26:22 90 2:01:56 186 14 34 1:46:16 64 4 62 1:14:19 72 5 70 1:04:49 69 3 11 1:35:10 118 9 20 1:43:52 82 6 11
8 Tantrum racing 163 9:39:29 108 1:53:04 130 8 107 1:39:49 28 3 27 1:29:34 193 14 29 1:03:42 58 2 53 1:35:12 119 10 99 1:58:08 160 11 130
9 Need to finish soon I'm scared of the dark 159 10:07:15 147 2:07:06 201 16 43 1:57:11 131 11 120 1:33:41 213 16 36 1:12:50 138 9 101 1:29:01 73 6 64 1:47:26 104 7 84
10 BK 155 10:08:30 153 1:49:44 105 5 91 2:17:48 212 17 184 1:28:44 186 13 160 1:06:17 85 5 18 1:32:57 97 8 16 1:53:00 131 9 28
11 North Yarra 160 10:09:48 156 2:01:17 181 13 30 1:46:52 69 5 67 1:16:24 92 6 86 1:08:10 102 6 25 1:47:30 185 14 152 2:09:35 201 13 160
12 The Muppets 167 10:15:28 162 2:28:05 242 18 62 1:53:48 104 10 98 1:18:33 117 8 11 1:13:29 143 10 105 1:27:14 65 5 57 1:54:19 138 10 110
13 Vigor-us 169 10:28:02 179 2:06:31 198 15 41 2:01:06 157 14 142 1:25:07 162 10 22 1:14:22 147 11 42 1:39:43 154 12 127 2:01:13 170 12 31
14 2nd time lucky 152 11:04:43 206 1:54:14 140 9 116 2:13:32 202 15 26 1:17:21 103 7 94 1:44:23 229 17 164 1:38:01 142 11 26 2:17:12 216 14 171
15 Fitness 2 last 156 12:25:31 227 2:09:37 207 17 46 2:31:52 235 18 200 1:37:12 221 17 40 1:25:39 200 13 145 1:51:41 199 15 39 2:49:30 233 15 186
16 the Rambunctious Puppies 168 13:20:42 237 1:58:45 169 11 142 2:01:01 156 13 141 1:31:03 203 15 172 1:40:44 227 15 65 3:00:42 238 17 189 3:08:27 239 18 50
17 the Fluffy Kittens 166 13:20:43 238 1:58:44 168 10 141 2:00:35 152 12 15 1:26:14 173 12 149 1:49:06 234 18 67 3:02:44 239 18 50 3:03:20 237 16 48
17 Adorable Ponies 153 13:20:43 238 1:45:05 72 4 64 2:13:56 204 16 178 1:49:34 236 18 44 1:32:40 219 14 158 2:56:02 237 16 188 3:03:26 238 17 49

Team of 3 - Veterans (40+, any gender)

Cat
Plc
Name Bib Time Ov. 1st Trail Run O
v
C
a
t
G
e
n
1st Road Ride O
v
C
a
t
G
e
n
2nd Road Ride O
v
C
a
t
G
e
n
2nd Trail Run O
v
C
a
t
G
e
n
FPA Paddle O
v
C
a
t
G
e
n
Yarras Edge Paddle O
v
C
a
t
G
e
n
