Gen Plc |
Name |
Leg time |
Bib |
Category |
Ov. Plc |
Avg spd |
No. Passed |
# over taken by |
| 1 | Benjamin Ashkettle | 1:16:12 | 223 | Team of 6 - Male | 1 | 4:00.6 mi/km | 247 | 0 |
| 2 | Campbell Maffett | 1:21:23 | 210 | Team of 6 - Male | 2 | 4:17.0 mi/km | 246 | 1 |
| 3 | Stuart Steele | 1:22:12 | 243 | Team of 6 - Mixed | 3 | 4:19.6 mi/km | 245 | 2 |
| 4 | Luke Bell | 1:24:15 | 164 | Team of 3 - Mixed | 4 | 4:26.1 mi/km | 243 | 3 |
| 4 | James Pretto | 1:24:15 | 27 | Individual Male - Open (18-39) | 4 | 4:26.1 mi/km | 243 | 3 |
| 6 | Reece Stephens | 1:24:17 | 2 | Individual Male - Veteran (40-49) | 6 | 4:26.2 mi/km | 241 | 5 |
| 6 | Rhys Newsome | 1:24:17 | 4 | Individual Male - Open (18-39) | 6 | 4:26.2 mi/km | 241 | 5 |
| 8 | William McClatchie | 1:25:30 | 45 | Individual Male - Open (18-39) | 8 | 4:30.0 mi/km | 240 | 7 |
| 9 | Sven Richter | 1:25:49 | 141 | Team of 3 - Male | 9 | 4:31.0 mi/km | 239 | 8 |
| 10 | Frank Barker | 1:26:35 | 204 | Team of 6 - Male | 10 | 4:33.4 mi/km | 238 | 9 |
| 11 | Joel Elliot | 1:27:19 | 206 | Team of 6 - Male | 11 | 4:35.7 mi/km | 237 | 10 |
| 12 | Josh Dowers | 1:28:25 | 132 | Team of 3 - Male | 12 | 4:39.2 mi/km | 236 | 11 |
| 13 | Matthew Griffin | 1:28:42 | 134 | Team of 3 - Male | 13 | 4:40.1 mi/km | 235 | 12 |
| 14 | Luke Haines | 1:28:48 | 1 | Individual Male - Open (18-39) | 14 | 4:40.4 mi/km | 234 | 13 |
| 15 | David Simpfendorfer | 1:29:16 | 22 | Individual Male - Open (18-39) | 15 | 4:41.9 mi/km | 233 | 14 |
| 16 | Tony McRae | 1:29:58 | 43 | Individual Male - Open (18-39) | 16 | 4:44.1 mi/km | 232 | 15 |
| 17 | Shaun Mooney | 1:30:04 | 118 | Team of 3 - Male | 17 | 4:44.4 mi/km | 231 | 16 |
| 18 | Dave Talbot | 1:31:10 | 19 | Individual Male - Open (18-39) | 18 | 4:47.9 mi/km | 230 | 17 |
| 19 | Danny Brazzale | 1:31:20 | 130 | Team of 3 - Male | 19 | 4:48.4 mi/km | 229 | 18 |
| 20 | Chris Cantor | 1:32:21 | 217 | Team of 6 - Male | 20 | 4:51.6 mi/km | 228 | 19 |
| 21 | Matthew Hoffman | 1:33:08 | 148 | Team of 3 - Male | 21 | 4:54.1 mi/km | 227 | 20 |
| 22 | Jonathan Richardson | 1:33:23 | 265 | Team of 6 - Veterans (40+, any gender) | 22 | 4:54.9 mi/km | 226 | 21 |
| 23 | Anthony Flynn | 1:33:54 | 12 | Individual Male - Open (18-39) | 23 | 4:56.5 mi/km | 225 | 22 |
| 24 | Alexander Polizzi | 1:33:57 | 6 | Individual Male - Open (18-39) | 24 | 4:56.7 mi/km | 223 | 23 |
| 24 | Tim Calver | 1:33:57 | 63 | Individual Male - Veteran (40-49) | 24 | 4:56.7 mi/km | 223 | 23 |
| 26 | Aaron Dodd | 1:33:58 | 3 | Individual Male - Open (18-39) | 26 | 4:56.7 mi/km | 222 | 25 |
| 27 | Ben Rattray | 1:34:00 | 14 | Individual Male - Open (18-39) | 27 | 4:56.8 mi/km | 221 | 26 |
| 28 | Bart Newman | 1:34:07 | 13 | Individual Male - Open (18-39) | 28 | 4:57.2 mi/km | 220 | 27 |
| 29 | Craig Feuerherdt | 1:34:11 | 224 | Team of 6 - Mixed | 29 | 4:57.4 mi/km | 219 | 28 |
| 30 | Robbie Savage | 1:34:18 | 38 | Individual Male - Open (18-39) | 30 | 4:57.8 mi/km | 218 | 29 |
| 31 | Mark Duncan | 1:35:19 | 33 | Individual Male - Open (18-39) | 31 | 5:01.0 mi/km | 217 | 30 |
| 32 | Jarrod Kanizay | 1:36:15 | 67 | Individual Male - Veteran (40-49) | 32 | 5:03.9 mi/km | 216 | 31 |
| 33 | Ian Andrew | 1:36:51 | 187 | Team of 3 - Veterans (40+, any gender) | 33 | 5:05.8 mi/km | 215 | 32 |
| 34 | Jason Shaw | 1:37:18 | 192 | Team of 6 - Corporate (any gender) | 34 | 5:07.3 mi/km | 214 | 33 |
| 35 | Adam Saunders | 1:37:27 | 181 | Team of 3 - Veterans (40+, any gender) | 35 | 5:07.7 mi/km | 213 | 34 |
| 36 | Bernie Hassett | 1:37:28 | 238 | Team of 6 - Mixed | 36 | 5:07.8 mi/km | 212 | 35 |
| 37 | John Crameri | 1:37:55 | 116 | Team of 3 - Male | 37 | 5:09.2 mi/km | 211 | 36 |
| 38 | Dave Ross | 1:38:03 | 170 | Team of 3 - Mixed | 38 | 5:09.6 mi/km | 210 | 37 |
| 39 | Matt Cherubino | 1:38:06 | 199 | Team of 6 - Junior | 39 | 5:09.8 mi/km | 209 | 38 |
| 40 | Tim Naughtin | 1:38:16 | 5 | Individual Male - Open (18-39) | 41 | 5:10.3 mi/km | 207 | 40 |
| 41 | Michael Atkins | 1:38:45 | 161 | Team of 3 - Mixed | 42 | 5:11.8 mi/km | 206 | 41 |
| 42 | Christopher Waldron | 1:38:47 | 180 | Team of 3 - Veterans (40+, any gender) | 43 | 5:11.9 mi/km | 205 | 42 |
| 43 | David Crush | 1:39:10 | 143 | Team of 3 - Male | 44 | 5:13.2 mi/km | 204 | 43 |
| 44 | Dennis Boyle | 1:39:35 | 75 | Individual Male - Vintage (50+) | 45 | 5:14.5 mi/km | 203 | 44 |
| 45 | Brent Ranson | 1:39:36 | 58 | Individual Male - Veteran (40-49) | 46 | 5:14.5 mi/km | 202 | 45 |
| 46 | David Ogilvie | 1:39:47 | 21 | Individual Male - Open (18-39) | 47 | 5:15.1 mi/km | 201 | 46 |
| 47 | Ian Jenkins | 1:40:27 | 266 | Team of 3 - Veterans (40+, any gender) | 48 | 5:17.2 mi/km | 200 | 47 |
| 48 | David Gray | 1:40:43 | 190 | Team of 6 - Corporate (any gender) | 49 | 5:18.1 mi/km | 199 | 48 |
| 49 | David Jennings | 1:41:26 | 178 | Team of 3 - Veterans (40+, any gender) | 51 | 5:20.3 mi/km | 197 | 50 |
| 50 | Murray Budin | 1:41:42 | 232 | Team of 6 - Mixed | 52 | 5:21.2 mi/km | 196 | 51 |
| 51 | Peter Robson | 1:42:18 | 74 | Individual Male - Vintage (50+) | 53 | 5:23.1 mi/km | 195 | 52 |
| 52 | Duncan Tennyson | 1:42:22 | 64 | Individual Male - Veteran (40-49) | 54 | 5:23.3 mi/km | 194 | 53 |
| 53 | Simon O'Brien | 1:42:29 | 40 | Individual Male - Open (18-39) | 55 | 5:23.6 mi/km | 193 | 54 |
| 54 | Jeremy Zieseniss | 1:42:34 | 220 | Team of 6 - Male | 56 | 5:23.9 mi/km | 191 | 55 |
| 54 | Glenn Guest | 1:42:34 | 216 | Team of 6 - Male | 56 | 5:23.9 mi/km | 191 | 55 |
| 56 | Duncan Whitford | 1:42:36 | 123 | Team of 3 - Male | 58 | 5:24.0 mi/km | 190 | 57 |
| 57 | Shay Mcleod | 1:43:17 | 39 | Individual Male - Open (18-39) | 59 | 5:26.2 mi/km | 189 | 58 |
| 58 | Rod Cooper | 1:43:42 | 124 | Team of 3 - Male | 64 | 5:27.5 mi/km | 183 | 63 |
| 58 | Mitchell Brown | 1:43:42 | 198 | Team of 6 - Junior | 64 | 5:27.5 mi/km | 183 | 63 |
| 60 | Darcy Cottrell | 1:43:45 | 202 | Team of 6 - Male | 66 | 5:27.6 mi/km | 182 | 65 |
| 61 | Shane Poyner | 1:44:21 | 264 | Team of 6 - Veterans (40+, any gender) | 67 | 5:29.5 mi/km | 181 | 66 |
| 62 | Nigel Chamberlain | 1:44:22 | 135 | Team of 3 - Male | 68 | 5:29.6 mi/km | 180 | 67 |
| 63 | Tony Heath | 1:44:35 | 208 | Team of 6 - Male | 69 | 5:30.3 mi/km | 179 | 68 |
| 64 | Tom Huggins | 1:45:05 | 153 | Team of 3 - Mixed | 72 | 5:31.8 mi/km | 176 | 71 |
| 65 | Rob Wendel | 1:45:06 | 270 | Team of 6 - Veterans (40+, any gender) | 73 | 5:31.9 mi/km | 175 | 72 |
| 66 | Bryce Kennedy | 1:45:16 | 188 | Team of 3 - Veterans (40+, any gender) | 74 | 5:32.4 mi/km | 174 | 73 |
| 67 | Simon Williams | 1:45:35 | 66 | Individual Male - Veteran (40-49) | 75 | 5:33.4 mi/km | 173 | 74 |
| 68 | Eric Van Doorn | 1:45:37 | 59 | Individual Male - Veteran (40-49) | 76 | 5:33.5 mi/km | 172 | 75 |
| 69 | Brad Chiller | 1:45:41 | 15 | Individual Male - Open (18-39) | 77 | 5:33.7 mi/km | 171 | 76 |
| 70 | Torin Kelderman | 1:45:51 | 133 | Team of 3 - Male | 79 | 5:34.3 mi/km | 169 | 78 |
| 71 | Mark Haebich | 1:45:55 | 191 | Team of 6 - Corporate (any gender) | 80 | 5:34.5 mi/km | 168 | 79 |
| 72 | Dustan Dever | 1:45:58 | 146 | Team of 3 - Male | 81 | 5:34.6 mi/km | 167 | 80 |
| 73 | Matt Tait | 1:46:01 | 36 | Individual Male - Open (18-39) | 82 | 5:34.8 mi/km | 166 | 81 |
| 74 | Mark Thomas | 1:46:08 | 269 | Team of 6 - Veterans (40+, any gender) | 83 | 5:35.2 mi/km | 165 | 82 |
| 75 | Erwin Koster | 1:46:13 | 157 | Team of 6 - Mixed | 84 | 5:35.4 mi/km | 164 | 83 |
| 76 | Andrew Van Leeuwin | 1:46:52 | 182 | Team of 3 - Veterans (40+, any gender) | 86 | 5:37.5 mi/km | 162 | 85 |
| 77 | Jonathan Murray | 1:46:58 | 30 | Individual Male - Open (18-39) | 87 | 5:37.8 mi/km | 161 | 86 |
| 78 | Matt Brady | 1:47:00 | 34 | Individual Male - Open (18-39) | 88 | 5:37.9 mi/km | 160 | 87 |
| 79 | Nathan Taylor | 1:47:02 | 103 | Team of 3 - Corporate (any gender) | 89 | 5:38.0 mi/km | 159 | 88 |
| 80 | Adam King | 1:47:04 | 205 | Team of 6 - Male | 90 | 5:38.1 mi/km | 158 | 89 |
| 81 | James Buckingham | 1:47:09 | 26 | Individual Male - Open (18-39) | 91 | 5:38.4 mi/km | 157 | 90 |
| 82 | Christopher McCormack | 1:47:25 | 177 | Team of 3 - Veterans (40+, any gender) | 92 | 5:39.2 mi/km | 156 | 91 |
| 83 | Sam Slykhuis | 1:47:27 | 200 | Team of 6 - Junior | 93 | 5:39.3 mi/km | 155 | 92 |
| 84 | Joe Williams | 1:47:33 | 209 | Team of 6 - Male | 94 | 5:39.6 mi/km | 154 | 93 |
| 85 | Sam Evans | 1:47:53 | 139 | Team of 3 - Male | 96 | 5:40.7 mi/km | 152 | 95 |
| 86 | Chris Kelly | 1:48:19 | 16 | Individual Male - Open (18-39) | 97 | 5:42.1 mi/km | 151 | 96 |
| 87 | Andrew Howard | 1:48:24 | 203 | Team of 6 - Male | 98 | 5:42.3 mi/km | 150 | 97 |
| 88 | Aaron Anderson | 1:48:26 | 174 | Team of 6 - Male | 99 | 5:42.4 mi/km | 149 | 98 |
| 89 | Damien Home | 1:48:38 | 150 | Team of 3 - Male | 101 | 5:43.1 mi/km | 147 | 100 |
| 90 | Barry Hill | 1:49:40 | 267 | Team of 6 - Veterans (40+, any gender) | 104 | 5:46.3 mi/km | 144 | 103 |
| 91 | Brinn Tavener | 1:49:44 | 155 | Team of 3 - Mixed | 105 | 5:46.5 mi/km | 143 | 104 |
| 92 | Nick Carah | 1:50:04 | 175 | Team of 3 - Veterans (40+, any gender) | 106 | 5:47.6 mi/km | 141 | 105 |
| 93 | Matt Dean | 1:50:20 | 144 | Team of 3 - Male | 110 | 5:48.4 mi/km | 138 | 109 |
| 94 | Steve Akins | 1:50:29 | 56 | Individual Male - Veteran (40-49) | 111 | 5:48.9 mi/km | 137 | 110 |
| 95 | Hugh Bowman | 1:50:34 | 225 | Team of 6 - Mixed | 112 | 5:49.2 mi/km | 136 | 111 |
| 96 | James Sloan | 1:51:21 | 7 | Individual Male - Vintage (50+) | 114 | 5:51.6 mi/km | 134 | 113 |
| 97 | Tim Curran | 1:51:23 | 185 | Team of 3 - Veterans (40+, any gender) | 115 | 5:51.7 mi/km | 133 | 114 |
| 98 | Nick Medley | 1:51:26 | 136 | Team of 3 - Mixed | 116 | 5:51.9 mi/km | 132 | 115 |
| 99 | Hidde Van der Leest | 1:51:31 | 145 | Team of 3 - Male | 117 | 5:52.2 mi/km | 131 | 116 |
| 100 | Jim Schuman | 1:52:00 | 129 | Team of 3 - Male | 122 | 5:53.7 mi/km | 126 | 121 |
| 101 | Michael Lindridge | 1:52:14 | 183 | Team of 3 - Veterans (40+, any gender) | 124 | 5:54.4 mi/km | 124 | 123 |
| 102 | Ben Roberts | 1:52:17 | 214 | Team of 6 - Male | 125 | 5:54.6 mi/km | 123 | 124 |
| 103 | Franz Madlener | 1:52:34 | 176 | Team of 3 - Veterans (40+, any gender) | 126 | 5:55.5 mi/km | 122 | 125 |
| 104 | Stephen Hanlon | 1:52:40 | 76 | Individual Male - Vintage (50+) | 127 | 5:55.8 mi/km | 121 | 126 |
| 105 | Andrew Gray | 1:52:43 | 128 | Team of 3 - Male | 128 | 5:55.9 mi/km | 120 | 127 |
| 106 | David Leggo | 1:52:54 | 20 | Individual Male - Open (18-39) | 129 | 5:56.5 mi/km | 119 | 128 |
| 107 | Dale Linaker | 1:53:04 | 163 | Team of 3 - Mixed | 130 | 5:57.1 mi/km | 118 | 129 |
| 108 | Peter Duddington | 1:53:09 | 235 | Team of 6 - Mixed | 131 | 5:57.3 mi/km | 117 | 130 |
| 109 | Haydn Blake | 1:53:15 | 151 | Team of 3 - Male | 132 | 5:57.6 mi/km | 116 | 131 |
| 110 | Ed Jackson | 1:53:40 | 23 | Individual Male - Open (18-39) | 133 | 5:58.9 mi/km | 115 | 132 |
| 111 | Gus Kelly | 1:53:43 | 61 | Individual Male - Veteran (40-49) | 134 | 5:59.1 mi/km | 113 | 133 |
| 111 | Marcus Speed | 1:53:43 | 71 | Individual Male - Veteran (40-49) | 134 | 5:59.1 mi/km | 113 | 133 |
| 113 | Steve Cimpoeru | 1:53:50 | 122 | Team of 3 - Male | 136 | 5:59.5 mi/km | 112 | 135 |
| 114 | Wilson Tigne | 1:53:56 | 234 | Team of 6 - Mixed | 137 | 5:59.8 mi/km | 111 | 136 |
| 115 | Tristan McGrath | 1:54:04 | 44 | Individual Male - Open (18-39) | 138 | 6:00.2 mi/km | 110 | 137 |
| 116 | Dave Leversha | 1:54:14 | 152 | Team of 3 - Mixed | 140 | 6:00.7 mi/km | 108 | 139 |
| 117 | Peter Gaunt | 1:54:15 | 219 | Team of 6 - Male | 141 | 6:00.8 mi/km | 107 | 140 |
| 118 | Sam Barker | 1:54:28 | 125 | Team of 3 - Male | 142 | 6:01.5 mi/km | 106 | 141 |
| 119 | Peter O'Loughlin | 1:54:43 | 179 | Team of 3 - Veterans (40+, any gender) | 144 | 6:02.3 mi/km | 104 | 143 |
| 120 | Stuart Mullinger | 1:54:59 | 221 | Team of 6 - Male | 145 | 6:03.1 mi/km | 103 | 144 |
| 121 | Warren Ruehland | 1:55:07 | 236 | Team of 6 - Mixed | 146 | 6:03.5 mi/km | 102 | 145 |
| 122 | Dean Godfrey | 1:55:10 | 131 | Team of 3 - Male | 147 | 6:03.7 mi/km | 101 | 146 |
| 123 | Leigh Barratt | 1:55:11 | 32 | Individual Male - Open (18-39) | 148 | 6:03.7 mi/km | 100 | 147 |
| 124 | Lhiam Croft | 1:55:40 | 117 | Team of 3 - Male | 150 | 6:05.3 mi/km | 98 | 149 |
| 125 | Graeme Foulds | 1:55:57 | 100 | Team of 3 - Corporate (any gender) | 151 | 6:06.2 mi/km | 96 | 150 |
| 125 | Nick Hepworth | 1:55:57 | 201 | Team of 6 - Male | 151 | 6:06.2 mi/km | 96 | 150 |
| 127 | John Power | 1:56:02 | 29 | Individual Male - Open (18-39) | 153 | 6:06.4 mi/km | 95 | 152 |
| 128 | Brad O'Brien | 1:56:14 | 245 | Team of 6 - Mixed | 154 | 6:07.1 mi/km | 94 | 153 |
| 129 | | 1:56:23 | 79 | Individual Male - Junior (Under 18) | 155 | 6:07.5 mi/km | 93 | 154 |
| 130 | Kent Wyllie | 1:56:32 | 31 | Individual Male - Open (18-39) | 156 | 6:08.0 mi/km | 92 | 155 |
| 131 | Campbell Allen-Craig | 1:56:54 | 268 | Team of 6 - Veterans (40+, any gender) | 157 | 6:09.2 mi/km | 91 | 156 |
| 132 | Nathan Mullins | 1:57:40 | 230 | Team of 6 - Mixed | 159 | 6:11.6 mi/km | 89 | 158 |
| 133 | Iain Byrnes | 1:57:44 | 24 | Individual Male - Open (18-39) | 160 | 6:11.8 mi/km | 88 | 159 |
| 134 | Toby Pettigrew | 1:57:58 | 42 | Individual Male - Open (18-39) | 161 | 6:12.5 mi/km | 87 | 160 |
| 135 | Mick Donovan | 1:57:59 | 69 | Individual Male - Veteran (40-49) | 162 | 6:12.6 mi/km | 85 | 161 |
| 135 | Jon Purcell | 1:57:59 | 171 | Team of 3 - Veterans (40+, any gender) | 162 | 6:12.6 mi/km | 85 | 161 |
| 137 | Jamey Blaikie | 1:58:04 | 70 | Individual Male - Veteran (40-49) | 164 | 6:12.8 mi/km | 84 | 163 |
| 138 | Sam Robinson | 1:58:25 | 138 | Team of 3 - Male | 165 | 6:13.9 mi/km | 83 | 164 |
| 139 | Damian Robertson | 1:58:27 | 222 | Team of 6 - Male | 166 | 6:14.1 mi/km | 82 | 165 |
| 140 | Barry Green | 1:58:38 | 137 | Team of 3 - Male | 167 | 6:14.6 mi/km | 81 | 166 |
| 141 | Anthony Meek | 1:58:44 | 166 | Team of 3 - Mixed | 168 | 6:14.9 mi/km | 80 | 167 |
| 142 | Robert Meek | 1:58:45 | 168 | Team of 3 - Mixed | 169 | 6:15.0 mi/km | 79 | 168 |
| 143 | Adam Ritzinger | 1:58:59 | 227 | Team of 6 - Mixed | 171 | 6:15.7 mi/km | 77 | 170 |
| 144 | Paul Byrne | 1:59:10 | 120 | Team of 3 - Male | 172 | 6:16.3 mi/km | 76 | 171 |
| 145 | Haydn Brennan | 1:59:23 | 68 | Individual Male - Veteran (40-49) | 173 | 6:17.0 mi/km | 75 | 172 |
| 146 | Marc D'Unienville | 1:59:24 | 213 | Team of 6 - Male | 174 | 6:17.1 mi/km | 74 | 173 |
| 147 | Chris Smith | 1:59:43 | 105 | Team of 6 - Corporate (any gender) | 175 | 6:18.1 mi/km | 73 | 174 |
| 148 | John Dalton | 1:59:54 | 28 | Individual Male - Open (18-39) | 176 | 6:18.6 mi/km | 72 | 175 |
| 149 | Evan Henley | 2:00:09 | 102 | Team of 3 - Corporate (any gender) | 177 | 6:19.4 mi/km | 71 | 176 |
| 150 | Andrew Morrison | 2:00:37 | 184 | Team of 3 - Veterans (40+, any gender) | 179 | 6:20.9 mi/km | 69 | 178 |
| 151 | Brett Belfield | 2:00:43 | 65 | Individual Male - Veteran (40-49) | 180 | 6:21.2 mi/km | 68 | 179 |
| 152 | Christopher Worsnop | 2:01:39 | 186 | Team of 3 - Veterans (40+, any gender) | 183 | 6:24.2 mi/km | 65 | 182 |
| 153 | Matthew Maasdijk | 2:02:22 | 142 | Team of 6 - Male | 187 | 6:26.4 mi/km | 61 | 186 |
| 154 | Michael Gallasch | 2:02:30 | 62 | Individual Male - Veteran (40-49) | 188 | 6:26.8 mi/km | 60 | 187 |
| 155 | Michael Woods | 2:03:01 | 211 | Team of 6 - Male | 190 | 6:28.5 mi/km | 58 | 189 |
| 156 | Ashley Arnott | 2:04:11 | 72 | Individual Male - Veteran (40-49) | 192 | 6:32.2 mi/km | 56 | 191 |
| 157 | Richard Jennings | 2:04:46 | 60 | Individual Male - Veteran (40-49) | 193 | 6:34.0 mi/km | 55 | 192 |
| 158 | Jim Lee | 2:06:54 | 189 | Team of 3 - Veterans (40+, any gender) | 199 | 6:40.7 mi/km | 49 | 198 |
| 159 | Simon St. Hill | 2:07:55 | 121 | Team of 3 - Male | 203 | 6:43.9 mi/km | 45 | 202 |
| 160 | Daniel Dobber | 2:08:28 | 17 | Individual Male - Open (18-39) | 205 | 6:45.7 mi/km | 43 | 204 |
| 161 | Terry McMaster | 2:09:12 | 250 | Team of 6 - Mixed | 206 | 6:48.0 mi/km | 42 | 205 |
| 162 | Locky Hassell | 2:09:37 | 149 | Team of 3 - Male | 207 | 6:49.3 mi/km | 40 | 206 |
| 163 | Justin Smart | 2:09:39 | 55 | Individual Male - Veteran (40-49) | 209 | 6:49.4 mi/km | 39 | 208 |
| 164 | Francois Albertyn | 2:09:44 | 253 | Team of 6 - Mixed | 210 | 6:49.7 mi/km | 38 | 209 |
| 165 | James Warner | 2:09:46 | 248 | Team of 6 - Mixed | 211 | 6:49.8 mi/km | 36 | 210 |
| 166 | Russell Armistead | 2:09:51 | 119 | Team of 3 - Male | 213 | 6:50.1 mi/km | 35 | 212 |
| 167 | James Black | 2:10:05 | 25 | Individual Male - Open (18-39) | 214 | 6:50.8 mi/km | 34 | 213 |
| 168 | Ben Hannenmann | 2:10:16 | 228 | Team of 6 - Mixed | 215 | 6:51.4 mi/km | 32 | 214 |
| 169 | Paul Davies | 2:10:27 | 37 | Individual Male - Open (18-39) | 217 | 6:51.9 mi/km | 31 | 216 |
| 170 | Joseph Hallahan | 2:11:10 | 147 | Team of 3 - Male | 220 | 6:54.2 mi/km | 28 | 219 |
| 171 | Mark Pendavingh | 2:11:16 | 193 | Team of 6 - Corporate (any gender) | 221 | 6:54.5 mi/km | 27 | 220 |
| 172 | | 2:12:21 | 78 | Individual Male - Junior (Under 18) | 223 | 6:57.9 mi/km | 25 | 222 |
| 173 | Daniel Mattingley | 2:13:01 | 18 | Individual Male - Open (18-39) | 225 | 7:00.1 mi/km | 23 | 224 |
| 174 | Jason Clark | 2:14:09 | 258 | Team of 6 - Mixed | 227 | 7:03.6 mi/km | 21 | 226 |
| 175 | Mick McCrohan | 2:17:13 | 215 | Team of 6 - Male | 230 | 7:13.3 mi/km | 18 | 229 |
| 176 | Peter Chappell | 2:19:01 | 240 | Team of 6 - Mixed | 233 | 7:19.0 mi/km | 15 | 232 |
| 177 | Alex Harratt | 2:20:37 | 57 | Individual Male - Veteran (40-49) | 236 | 7:24.1 mi/km | 12 | 235 |
| 178 | Kieron Letts | 2:24:36 | 256 | Team of 6 - Mixed | 238 | 7:36.6 mi/km | 10 | 237 |
| 179 | Nicholas Fish | 2:26:15 | 207 | Team of 6 - Male | 239 | 7:41.8 mi/km | 9 | 238 |
| 180 | David Loch | 2:27:46 | 212 | Team of 6 - Male | 241 | 7:46.6 mi/km | 7 | 240 |
| 181 | Lee Dutton | 2:31:36 | 127 | Team of 3 - Male | 243 | 7:58.7 mi/km | 5 | 242 |
| 182 | Andrew Kerr | 2:34:40 | 218 | Team of 6 - Male | 244 | 8:08.4 mi/km | 4 | 243 |
| 183 | Mark Grey | 2:42:35 | 77 | Individual Male - Vintage (50+) | 245 | 8:33.4 mi/km | 3 | 244 |
| 184 | Matt Murphy | 12:00:00 | 35 | Individual Male - Open (18-39) | 248 | 37:53.7 mi/km | 0 | 247 |
Gen Plc |
Name |
Leg time |
Bib |
Category |
Ov. Plc |
Avg spd |
No. Passed |
# over taken by |
| 1 | Mitchell Cooper | 1:25:41 | 210 | Team of 6 - Male | 1 | 35.01 km/hr | 0 | 0 |
| 2 | Cameron Clamp | 1:26:29 | 223 | Team of 6 - Male | 2 | 34.69 km/hr | 0 | 0 |
| 3 | Justin Davis | 1:28:42 | 116 | Team of 3 - Male | 3 | 33.82 km/hr | 25 | 0 |
| 4 | Sam Evans | 1:31:30 | 139 | Team of 3 - Male | 4 | 32.79 km/hr | 74 | 0 |
| 5 | David Simpfendorfer | 1:32:47 | 22 | Individual Male - Open (18-39) | 5 | 32.33 km/hr | 6 | 0 |
| 6 | Luke Haines | 1:33:13 | 1 | Individual Male - Open (18-39) | 6 | 32.18 km/hr | 6 | 0 |
| 7 | Daniel Clancy | 1:34:42 | 142 | Team of 6 - Male | 7 | 31.68 km/hr | 106 | 0 |
| 8 | Reece Stephens | 1:35:13 | 2 | Individual Male - Veteran (40-49) | 8 | 31.51 km/hr | 2 | 0 |
| 8 | James Pretto | 1:35:13 | 27 | Individual Male - Open (18-39) | 8 | 31.51 km/hr | 1 | 0 |
| 10 | Daniel Wilmann | 1:36:30 | 136 | Team of 3 - Mixed | 10 | 31.09 km/hr | 78 | 0 |
| 11 | Jeff Pretto | 1:36:42 | 186 | Team of 3 - Veterans (40+, any gender) | 11 | 31.02 km/hr | 96 | 1 |
| 12 | Alexander Polizzi | 1:36:54 | 6 | Individual Male - Open (18-39) | 12 | 30.96 km/hr | 12 | 1 |
| 13 | Rhys Newsome | 1:37:00 | 4 | Individual Male - Open (18-39) | 13 | 30.93 km/hr | 0 | 1 |
| 14 | Luke Bell | 1:37:01 | 164 | Team of 3 - Mixed | 14 | 30.92 km/hr | 0 | 2 |
| 15 | Paul Radford | 1:37:12 | 180 | Team of 3 - Veterans (40+, any gender) | 15 | 30.86 km/hr | 25 | 0 |
| 16 | John Paul Clark | 1:37:14 | 132 | Team of 3 - Male | 16 | 30.85 km/hr | 3 | 2 |
| 17 | Gavin Stuart | 1:37:15 | 243 | Team of 6 - Mixed | 17 | 30.85 km/hr | 0 | 0 |
| 18 | Paul Wiegard | 1:37:56 | 175 | Team of 3 - Veterans (40+, any gender) | 18 | 30.63 km/hr | 68 | 1 |
| 19 | Carl Naidoo | 1:37:59 | 207 | Team of 6 - Male | 19 | 30.62 km/hr | 66 | 0 |
| 20 | Craig Flockhart | 1:38:00 | 122 | Team of 3 - Male | 20 | 30.61 km/hr | 75 | 0 |
| 21 | Bret Murray | 1:38:01 | 126 | Team of 6 - Mixed | 21 | 30.61 km/hr | 65 | 2 |
| 22 | David Green | 1:38:17 | 206 | Team of 6 - Male | 22 | 30.52 km/hr | 3 | 2 |
| 23 | Glenn Finkelde | 1:38:49 | 102 | Team of 3 - Corporate (any gender) | 23 | 30.36 km/hr | 90 | 2 |
| 24 | Rob McDonell | 1:39:16 | 130 | Team of 3 - Male | 24 | 30.22 km/hr | 7 | 1 |
| 25 | Lawrence Lee | 1:39:17 | 209 | Team of 6 - Male | 25 | 30.22 km/hr | 62 | 1 |
| 26 | Duncan Whitford | 1:39:35 | 123 | Team of 3 - Male | 27 | 30.13 km/hr | 32 | 1 |
| 27 | Clayton Watt | 1:39:49 | 163 | Team of 3 - Mixed | 28 | 30.06 km/hr | 67 | 1 |
| 28 | Roger Hammond | 1:40:05 | 268 | Team of 6 - Veterans (40+, any gender) | 29 | 29.98 km/hr | 79 | 0 |
| 29 | Stephen Hanlon | 1:40:10 | 76 | Individual Male - Vintage (50+) | 30 | 29.95 km/hr | 65 | 1 |
| 30 | Fabian Schele | 1:40:36 | 138 | Team of 3 - Male | 31 | 29.82 km/hr | 78 | 3 |
| 31 | Warren Oliver | 1:40:46 | 148 | Team of 3 - Male | 32 | 29.77 km/hr | 8 | 2 |
| 32 | Peter Kingston | 1:40:55 | 221 | Team of 6 - Male | 33 | 29.73 km/hr | 71 | 0 |
| 33 | Craig Kermond | 1:41:00 | 129 | Team of 3 - Male | 34 | 29.70 km/hr | 60 | 3 |
| 34 | Andy Muller | 1:41:02 | 178 | Team of 3 - Veterans (40+, any gender) | 35 | 29.69 km/hr | 24 | 2 |
| 35 | Paul Breguet | 1:41:06 | 264 | Team of 6 - Veterans (40+, any gender) | 36 | 29.67 km/hr | 37 | 1 |
